MAY
| CABIN | 5/2-5/8 | 5/9-5/15 | 5/16-5/22 | 5/23-5/29 | |||||||||||||||||||||||||||||||
| S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | ||||||||
| Eagle's Nest | |||||||||||||||||||||||||||||||||||
| Loon's Lair | |||||||||||||||||||||||||||||||||||
| Kingfisher | |||||||||||||||||||||||||||||||||||
| Osprey | |||||||||||||||||||||||||||||||||||
| Sandpiper | |||||||||||||||||||||||||||||||||||
| Blue Heron | |||||||||||||||||||||||||||||||||||
JUNE
| CABIN | 5/30-6/5 | 6/6-6/12 | 6/13-6/19 | 6/20-6/26 | |||||||||||||||||||||||||||||||
| S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | ||||||||
| Eagle's Nest | |||||||||||||||||||||||||||||||||||
| Loon's Lair | |||||||||||||||||||||||||||||||||||
| Kingfisher | |||||||||||||||||||||||||||||||||||
| Osprey | |||||||||||||||||||||||||||||||||||
| Sandpiper | |||||||||||||||||||||||||||||||||||
| Blue Heron | |||||||||||||||||||||||||||||||||||
JULY
| CABIN | 6/27-7/3 | 7/4-7/10 | 7/11-7/17 | 7/18-7/24 | 7/25-7/31 | ||||||||||||||||||||||||||||||
| S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | |
| Eagle's Nest | |||||||||||||||||||||||||||||||||||
| Loon's Lair | |||||||||||||||||||||||||||||||||||
| Kingfisher | |||||||||||||||||||||||||||||||||||
| Osprey | |||||||||||||||||||||||||||||||||||
| Sandpiper | |||||||||||||||||||||||||||||||||||
| Blue Heron | |||||||||||||||||||||||||||||||||||
August
| CABIN | 8/1-8/7 | 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | |||||||||||||||||||||||||||||||
| S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | ||||||||
| Eagle's Nest | |||||||||||||||||||||||||||||||||||
| Loon's Lair | |||||||||||||||||||||||||||||||||||
| Kingfisher | |||||||||||||||||||||||||||||||||||
| Osprey | |||||||||||||||||||||||||||||||||||
| Sandpiper | |||||||||||||||||||||||||||||||||||
| Blue Heron | |||||||||||||||||||||||||||||||||||
September
| CABIN | 8/29-9/4 | 9/5-9/11 | 9/12-9/18 | 9/19-9/25 | 9/26-10/2 | ||||||||||||||||||||||||||||||
| S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | |
| Eagle's Nest | |||||||||||||||||||||||||||||||||||
| Loon's Lair | |||||||||||||||||||||||||||||||||||
| Kingfisher | |||||||||||||||||||||||||||||||||||
| Osprey | |||||||||||||||||||||||||||||||||||
| Sandpiper | |||||||||||||||||||||||||||||||||||
| Blue Heron | |||||||||||||||||||||||||||||||||||
2015 Availability
During peak summer weeks we normally rent Saturday to Saturday. Be aware the calendars below are set up in this manner. During other times in the season we rent weekly or nightly.
= occupied
Deer Lake Resort
N9699 Deer Lake Ln. ---- Phillips, Wisconsin